Malaysia Gp circuit map (smal and large size) and standings from 1996 to 2007! Sepang circuit - Kuala Lumpur - Malaysia
Year | Driver | Car | Total Time | Average Speed |
2007 | Fernando Alonso | McLaren MP4/22 | 1:32:14.930 | 201,894 km/h |
2006 | Giancarlo Fisichella | Renault R26 | 1:30:40.529 | 205,397 km/h |
2005 | Fernando Alonso | Renault R25 | 1:31:33.736 | 203.407 km/h |
2004 | Michael Schumacher | Ferrari F2004 | 1:31:07.490 | 204.384 km/h |
2003 | Kimi Räikkönen | McLaren MP4/17 | 1:32:22.195 | 201.629 km/h |
2002 | Ralf Schumacher | Williams BMW FW24 | 1:34:12.912 | 197.680 km/h |
2001 | Michael Schumacher | Ferrari F2001 | 1:47:34.801 | 170.031 km/h |
2000 | Michael Schumacher | Ferrari F1-2000 | 1:35:54.235 | 194.199 km/h |
1999 | Eddie Irvine | Ferrari F399 | 1:36:38.494 | 192.682 km/h |
_________
No comments:
Post a Comment