Melbourne Gp circuit map (smal and large size) and standings from 1996 to 2007!
2007 | Kimi Räikkönen | Ferrari F2007 | 1:25:28.770 | 215,893 km/h |
2006 | Fernando Alonso | Renault RS26 | 1:34:27.870 | 195,358 km/h |
2005 | Giancarlo Fisichella | Renault RS25 | 1:24:17.336 | 215.167 km/h |
2004 | Michael Schumacher | Ferrari F2004 | 1:24:15.757 | 219.011 km/h |
2003 | David Coulthard | McLaren MP4/17 | 1:34:42.124 | 194.868 km/h |
2002 | Michael Schumacher | Ferrari F2002 | 1:35:36.792 | 193.011 km/h |
2001 | Michael Schumacher | Ferrari F2001 | 1:38:26.533 | 187.465 km/h |
2000 | Michael Schumacher | Ferrari F1-2000 | 1:34:01.987 | 196.255 km/h |
1999 | Eddie Irvine | Ferrari F399 | 1:35:01.659 | 190.852 km/h |
1998 | Mika Häkkinen | McLaren MP4/13 Mercedes | 1:31:45.996 | 201.102 km/h |
1997 | David Coulthard | McLaren MP4/12A Mercedes | 1:30:28.718 | 203.926 km/h |
1996 | Damon Hill | Williams FW18-Renault | 1:32:50.491 | 198.736 km/h |
_________
source: click here
No comments:
Post a Comment